| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | May 1 | May 2 | Easter 3 | Easter 4 | Turnidge RR | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 3073 | EYC | Johnie Wells | 1143 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 7.0 | 3.0 | ||
| 2nd | Hcap | LASER RADIAL | 142204 | EYC | Dave Makkink | 1139 | (15.0) | 3.0 | (6.0) | 1.0 | 1.0 | 26.0 | 5.0 | ||
| 3rd | Solo | SOLO | 3587 | LSC | Alan Rogers | 1143 | 2.0 | (17.0) | (4.0) | 3.0 | 4.0 | 30.0 | 9.0 | ||
| 4th | Hcap | GP14 | 13003 | LSC | Steve Corbet | Mark Mills / Liz Noblet | 1133 | (10.0) | 6.0 | 5.0 | 5.0 | (6.5 OOD) | 32.5 | 16.0 | |
| 5th | Hcap | LASER RADIAL | 192991 | EYC | A Pilgrim | 1139 | (9.0) | 5.0 | 8.0 | (11.0 DNF) | 7.0 | 40.0 | 20.0 | ||
| 6th | Hcap | RS 200 | 1189 | LSC | Phil Dowsett | 1047 | 8.0 | (10.0) | (9.0) | 6.0 | 6.0 | 39.0 | 20.0 | ||
| 7th | Hcap | VORTEX | 1180 | LSC | Nick Barnard | 921 | 6.0 | (13.0) | 10.0 | (11.0 DSQ) | 8.0 | 48.0 | 24.0 | ||
| 8th | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | Paul Knight | 1113 | (28.0 DNC) | (28.0 DNC) | 11.0 | 11.0 DNF | 10.0 DNF | 88.0 | 32.0 | |
| 9th | Solo | SOLO | 2829 | LSC | Dave Braun | 1143 | (19.0 DNF) | 9.0 | 13.0 DNF | 11.0 DNF | (28.0 DNC) | 80.0 | 33.0 | ||
| 10th | Hcap | ISO | 1178 | EYC | Bruce Bowler | 922 | 4.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 90.0 | 34.0 | ||
| 11th | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | 5.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 93.0 | 37.0 | ||
| 12th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (28.0 DNC) | (28.0 DNC) | 7.0 | 4.0 | 28.0 DNC | 95.0 | 39.0 | ||
| 13th | Hcap | LASER RADIAL | 107065 | EYC | Nick Veitch | 1139 | 7.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 98.0 | 42.0 | ||
| 14th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 19.7 OOD | 19.7 OOD | (28.0 DNC) | (28.0 DNC) | 3.0 | 98.4 | 42.4 | ||
| 15th | Hcap | LASER RADIAL | 152539 | EYC | 1139 | 12.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 107.0 | 51.0 | |||
| 16th | Hcap | RS 200 | 1128 | EYC | 1047 | 11.0 | 14.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 109.0 | 53.0 | |||
| 17th | Hcap | LASER RADIAL | 172575 | EYC | 1139 | 13.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 109.0 | 53.0 | |||
| 18th | Hcap | RS FEVA XL | 2338 | EYC | 1240 | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 114.0 | 58.0 | |||
| 19th | Hcap | WAYFARER | 6126 | LSC | Jean-Pierre DeTourtoulon | 1102 | 14.0 | 16.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 114.0 | 58.0 | ||
| 20th | Hcap | LASER RADIAL | 42204 | EYC | 1139 | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 115.0 | 59.0 | |||
| 21st | Hcap | LASER RADIAL | 42161 | EYC | 1139 | 3.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 115.0 | 59.0 | |||
| 22nd | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 117.0 | 61.0 | ||
| 23rd | Hcap | RS TERA PRO | 2330 | EYC | 1364 | (28.0 DNC) | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 120.0 | 64.0 | |||
| 24th | Hcap | ENTERPRISE | 18928 | LSC | Paul Knight | 1113 | 19.0 DNF | 19.0 DNF | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 122.0 | 66.0 | ||
| 25th | Hcap | RS TERA PRO | 101 | EYC | 1364 | (28.0 DNC) | 15.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 127.0 | 71.0 | |||
| 26th | Hcap | OTTER | 808 | LSC | Dave Smith | 1450 | 19.0 DNF | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 131.0 | 75.0 | ||
| 27th | Solo | SOLO | 3648 | LSC | Nick Range | 1143 | (28.0 OOD) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com